What does 100 calories of celery look like?
Celery has 14 calories per 100 g, so 100 calories is 18 medium stalks of celery (714 g). That's more food per calorie than most vegetables on this site (average 366 g). You also get 11.4 g of fiber, which helps you stay full. Foods like this are ideal for bulking up meals without adding many calories.
Celery: 50 to 500 calories
| Calories | Grams | Ounces | Medium stalks |
|---|---|---|---|
| 50 kcal | 357 g | 12.6 oz | 9 |
| 100 kcal | 714 g | 25.2 oz | 18 |
| 200 kcal | 1429 g | 50.4 oz | 36 |
| 300 kcal | 2143 g | 75.6 oz | 54 |
| 500 kcal | 3572 g | 126.0 oz | 89 |
What's in 100 calories of celery
Compare with other vegetables
| Food | 100 kcal is | Grams |
|---|---|---|
| 🥬 Celery | 18 medium stalks | 714 g |
| 🥒 Dill pickles | 24 pickle spears | 833 g |
| 🥬 Bok choy | 11 cups (shredded) | 769 g |
| 🥬 Iceberg lettuce | 10 cups (shredded) | 714 g |
| 🥒 Cucumber | 2¼ cucumbers (8 in) | 667 g |
| 🔴 Radishes | 139 radishes | 625 g |
| 🥬 Romaine lettuce | 13 cups (shredded) | 588 g |
| 🥒 Zucchini | 3 medium zucchini | 588 g |
| 🍅 Cherry tomatoes | 33 cherry tomatoes | 556 g |
| 🥬 Sauerkraut | 3¾ cups | 526 g |
| 🫑 Green bell pepper | 4¼ medium peppers | 500 g |
| 🥬 Asparagus | 31 spears | 500 g |
| 🍄 White mushrooms | 25 medium mushrooms | 454 g |
Questions
How much is 100 calories of celery?
100 calories of celery is about 714 g (25.2 oz), or roughly 18 medium stalks.
How many calories are in 100 g of celery?
14 calories per 100 g, according to USDA FoodData Central.
Is celery good for weight loss?
Very low calorie density (0.14 kcal per gram). You can eat a large volume of this food for few calories. 100 calories also gives you 4.9 g of protein and 11.4 g of fiber.
How many calories are in one medium stalk?
About 6 calories.
How many medium stalks is 200 calories?
About 36 (1429 g).
The 100-calorie cheat sheet
One page with 300+ foods and their exact 100-calorie portions. Stick it on the fridge.